UK DELIVERY
Delivery type |
Delivery cost |
Delivery time |
Standard UK Delivery (orders over £40) |
FREE |
Delivery is usually within 3-5 working days. Excludes Sundays and Bank Holidays. |
Standard UK Delivery (orders under £40) |
£4.50 |
Delivery is usually within 3-5 working days. Excludes Sundays and Bank Holidays. |
Express Delivery
|
£6.95 |
Orders made Monday – Friday before 13:00 will be received the next working day Orders made Saturday and Sunday before 14:30 will be delivered Tuesday. |
VINTAGE, SECONDS & PRINTS
Delivery type |
Delivery cost |
Delivery time |
Standard UK Delivery (orders over £100) |
FREE |
Delivery is usually within 4-7 working days. Excludes Sundays and Bank Holidays. |
Standard UK Delivery (orders under £50) |
£5.95 |
Delivery is usually within 4-7 working days. Excludes Sundays and Bank Holidays. |
Express Delivery
|
£7.95 |
Orders made Monday – Friday before 13:00 will be received within 2-3 days. Orders made Saturday and Sunday before 14:30 will be delivered by Thursday. |
Next day delivery is not available on Vintage, seconds or personalised orders.
INTERNATIONAL DELIVERY
You can now order from us if you live in the US or Canada! That means the full Yvonne Ellen assortment is available to our friends across the pond - happy shopping!
Country | From | To | Currency | Price |
Australia | 0 | 100 | AUD | 40 |
Australia | 100 | 300 | AUD | 20 |
Australia | 300 | Max | AUD | 0 |
Austria | 0 | 100 | EUR | 20 |
Austria | 101 | 150 | EUR | 10 |
Austria | 151 | Max | EUR | 0 |
Belgium | 0 | 100 | EUR | 20 |
Belgium | 101 | 150 | EUR | 10 |
Belgium | 151 | Max | EUR | 0 |
Bermuda | 0 | 100 | BMD | 40 |
Bermuda | 100 | 200 | BMD | 25 |
Bermuda | 200 | Max | BMD | 0 |
Bulgaria | 0 | 200 | BGN | 40 |
Bulgaria | 200 | 300 | BGN | 15 |
Bulgaria | 300 | Max | BGN | 0 |
Canada | 0 | 80 | CAD | 25 |
Canada | 81 | 139 | CAD | 15 |
Canada | 140 | Max | CAD | 0 |
Chile | 0 | 100000 | CLP | 30000 |
Chile | 100000 | 200000 | CLP | 20000 |
Chile | 200000 | Max | CLP | 0 |
China | 0 | 700 | CNY | 180 |
China | 700 | 1400 | CNY | 80 |
China | 1400 | Max | CNY | 0 |
Croatia | 0 | 700 | HRK | 150 |
Croatia | 700 | 1300 | HRK | 70 |
Croatia | 1300 | Max | HRK | 0 |
Cyprus | 0 | 100 | EUR | 20 |
Cyprus | 101 | 150 | EUR | 10 |
Cyprus | 151 | Max | EUR | 0 |
Czech Republic | 0 | 2000 | CZK | 500 |
Czech Republic | 2000 | 4000 | CZK | 250 |
Czech Republic | 4000 | Max | CZK | 0 |
Denmark | 0 | 700 | DKK | 150 |
Denmark | 700 | 1300 | DKK | 70 |
Denmark | 1300 | Max | DKK | 0 |
Estonia | 0 | 100 | EUR | 20 |
Estonia | 101 | 150 | EUR | 10 |
Estonia | 151 | Max | EUR | 0 |
Finland | 0 | 100 | EUR | 20 |
Finland | 101 | 150 | EUR | 10 |
Finland | 151 | Max | EUR | 0 |
France | 0 | 100 | EUR | 20 |
France | 101 | 149 | EUR | 10 |
France | 150 | Max | EUR | 0 |
Germany | 0 | 100 | EUR | 20 |
Germany | 101 | 150 | EUR | 12 |
Germany | 151 | Max | EUR | 0 |
Greece | 0 | 100 | EUR | 20 |
Greece | 101 | 150 | EUR | 10 |
Greece | 151 | Max | EUR | 0 |
Hong Kong | 0 | 900 | HKD | 220 |
Hong Kong | 900 | 1600 | HKD | 80 |
Hong Kong | 1600 | Max | HKD | 0 |
Hungary | 0 | 30000 | HUF | 7000 |
Hungary | 30000 | 60000 | HUF | 3500 |
Hungary | 60000 | Max | HUF | 0 |
India | 0 | 8000 | INR | 2100 |
India | 8000 | 15000 | INR | 900 |
India | 15000 | Max | INR | 0 |
Ireland (Republic of) | 0 | 100 | EUR | 20 |
Ireland (Republic of) | 101 | 149 | EUR | 10 |
Ireland (Republic of) | 150 | Max | EUR | 0 |
Israel | 0 | 400 | ILS | 90 |
Israel | 400 | 700 | ILS | 40 |
Israel | 700 | Max | ILS | 0 |
Italy | 0 | 100 | EUR | 12.99 |
Italy | 101 | Max | EUR | 0 |
Japan | 0 | 10000 | JPY | 3000 |
Japan | 10000 | 20000 | JPY | 1800 |
Japan | 20000 | Max | JPY | 0 |
Korea (South) | 0 | 130000 | KRW | 32000 |
Korea (South) | 130000 | 240000 | KRW | 14000 |
Korea (South) | 240000 | Max | KRW | 0 |
Kuwait | 0 | 30 | KWD | 9 |
Kuwait | 30 | 60 | KWD | 4 |
Kuwait | 60 | Max | KWD | 0 |
Latvia | 0 | 100 | EUR | 20 |
Latvia | 101 | 150 | EUR | 10 |
Latvia | 151 | Max | EUR | 0 |
Lithuania | 0 | 100 | EUR | 20 |
Lithuania | 101 | 150 | EUR | 10 |
Lithuania | 151 | Max | EUR | 0 |
Luxembourg | 0 | 100 | EUR | 20 |
Luxembourg | 101 | 150 | EUR | 10 |
Luxembourg | 151 | Max | EUR | 0 |
Macau | 0 | 1000 | MOP | 200 |
Macau | 1000 | 2000 | MOP | 80 |
Macau | 2000 | Max | MOP | 0 |
Malaysia | 0 | 500 | MYR | 120 |
Malaysia | 500 | 900 | MYR | 50 |
Malaysia | 900 | Max | MYR | 0 |
Malta | 0 | 100 | EUR | 20 |
Malta | 101 | 150 | EUR | 10 |
Malta | 151 | Max | EUR | 0 |
Mexico | 0 | 2000 | MXN | 600 |
Mexico | 2000 | 4000 | MXN | 250 |
Mexico | 4000 | Max | MXN | 0 |
Monaco | 0 | 100 | EUR | 20 |
Monaco | 101 | 150 | EUR | 10 |
Monaco | 151 | Max | EUR | 0 |
Netherlands | 0 | 100 | EUR | 20 |
Netherlands | 101 | 149 | EUR | 12 |
Netherlands | 150 | Max | EUR | 0 |
New Zealand | 0 | 160 | NZD | 40 |
New Zealand | 160 | 300 | NZD | 18 |
New Zealand | 300 | Max | NZD | 0 |
Norway | 0 | 900 | NOK | 240 |
Norway | 900 | 1800 | NOK | 100 |
Norway | 1800 | Max | NOK | 0 |
Philippines | 0 | 10000 | PHP | 1400 |
Philippines | 10000 | 20000 | PHP | 700 |
Philippines | 20000 | Max | PHP | 0 |
Poland | 0 | 400 | PLN | 90 |
Poland | 400 | 800 | PLN | 40 |
Poland | 800 | Max | PLN | 0 |
Portugal | 0 | 100 | EUR | 20 |
Portugal | 101 | 150 | EUR | 10 |
Portugal | 151 | Max | EUR | 0 |
Puerto Rico | 0 | 110 | USD | 40 |
Puerto Rico | 110 | 210 | USD | 20 |
Puerto Rico | 210 | Max | USD | 0 |
Qatar | 0 | 400 | QAR | 100 |
Qatar | 400 | 800 | QAR | 40 |
Qatar | 800 | Max | QAR | 0 |
Romania | 0 | 500 | RON | 100 |
Romania | 500 | 900 | RON | 50 |
Romania | 900 | Max | RON | 0 |
Saudi Arabia | 0 | 400 | SAR | 160 |
Saudi Arabia | 400 | 800 | SAR | 100 |
Saudi Arabia | 800 | Max | SAR | 0 |
Singapore | 0 | 200 | SGD | 40 |
Singapore | 200 | 300 | SGD | 18 |
Singapore | 300 | Max | SGD | 0 |
Slovak Republic | 0 | 100 | EUR | 20 |
Slovak Republic | 101 | 150 | EUR | 10 |
Slovak Republic | 151 | Max | EUR | 0 |
Slovenia | 0 | 100 | EUR | 20 |
Slovenia | 101 | 150 | EUR | 10 |
Slovenia | 151 | Max | EUR | 0 |
South Africa | 0 | 2000 | ZAR | 400 |
South Africa | 2000 | 3000 | ZAR | 150 |
South Africa | 3000 | Max | ZAR | 0 |
Spain | 0 | 100 | EUR | 20 |
Spain | 101 | 150 | EUR | 10 |
Spain | 151 | Max | EUR | 0 |
Sweden | 0 | 900 | SEK | 200 |
Sweden | 900 | 1800 | SEK | 100 |
Sweden | 1800 | Max | SEK | 0 |
Switzerland | 0 | 100 | CHF | 12.99 |
Switzerland | 101 | Max | CHF | 0 |
Taiwan | 0 | 3000 | TWD | 800 |
Taiwan | 3000 | 6000 | TWD | 300 |
Taiwan | 6000 | Max | TWD | 0 |
Thailand | 0 | 4000 | THB | 900 |
Thailand | 4000 | 7000 | THB | 300 |
Thailand | 7000 | Max | THB | 0 |
United Arab Emirates | 0 | 400 | AED | 100 |
United Arab Emirates | 400 | 800 | AED | 40 |
United Arab Emirates | 800 | Max | AED | 0 |
United States of America | 0 | 100 | USD | 20 |
United States of America | 100 | Max | USD | 0 |
Rest of World (excluding USA and Canada) | 0 | 80 | GBP | 20 |
Rest of World (excluding USA and Canada) | 80 | 150 | GBP | 10 |
Rest of World (excluding USA and Canada) | 150 | Max | GBP |
0 |
We cannot deliver to BFPOs, University addresses or PO boxes.
International Duties and Taxes
- country/location of origin of the purchased product
- Local VAT rates
- Local import taxes